Zimbabwe vs Pakistan, 1st Test, Pakistan tour of Zimbabwe 2023
Completed
Pakistan tour of Zimbabwe

Zimbabwe
ZIM
176/10 (59.1 ov) & 134/10 (46.2 ov)

Pakistan
PAK
426/10 (133 ov)
Pakistan won by an inning and 116 runs.
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Prince Masvaure | c Imran Butt b S Afridi | 11 | 30 | 2 | 0 | 36.67 |
c Imran Butt b S Afridi | ||||||
Kevin Kasuza | b Hasan Ali | 0 | 5 | 0 | 0 | 0.00 |
b Hasan Ali | ||||||
Tarisai Musakanda | b Nauman Ali | 14 | 41 | 1 | 1 | 34.15 |
b Nauman Ali | ||||||
Brendan Taylor | c Faheem Ashraf b Hasan Ali | 5 | 29 | 0 | 0 | 17.24 |
c Faheem Ashraf b Hasan Ali | ||||||
Milton Shumba | runout (Sajid Khan / Imran Butt) | 27 | 50 | 5 | 0 | 54.00 |
runout (Sajid Khan / Imran Butt) | ||||||
Roy Kaia | lbw b Hasan Ali | 48 | 94 | 7 | 0 | 51.06 |
lbw b Hasan Ali | ||||||
Regis Chakabva | c Imran Butt b Hasan Ali | 19 | 36 | 2 | 0 | 52.78 |
c Imran Butt b Hasan Ali | ||||||
Donald Tiripano | Not out | 28 | 47 | 4 | 0 | 59.57 |
Not out | ||||||
Tendai Chisoro | b S Afridi | 9 | 12 | 2 | 0 | 75.00 |
b S Afridi | ||||||
Blessing Muzarabani | b S Afridi | 14 | 8 | 3 | 0 | 175.00 |
b S Afridi | ||||||
Richard Ngarava | b S Afridi | 1 | 3 | 0 | 0 | 33.33 |
b S Afridi | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 176/10 (59.1 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 15.1 | 5 | 43 | 4 | 2.84 |
Hasan Ali | 15 | 2 | 53 | 4 | 3.53 |
Nauman Ali | 11 | 2 | 29 | 1 | 2.64 |
Faheem Ashraf | 7 | 3 | 14 | 0 | 2.00 |
Sajid Khan | 11 | 1 | 37 | 0 | 3.36 |
Fall of wickets: Kevin Kasuza - 1.5 ov, Prince Masvaure - 8.5 ov, Tarisai Musakanda - 17.1 ov, Brendan Taylor - 18.2 ov, Milton Shumba - 35.6 ov, Roy Kaia - 46.5 ov, Regis Chakabva - 48.4 ov, Tendai Chisoro - 52.5 ov, Blessing Muzarabani - 55.6 ov, Richard Ngarava - 59.1 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Imran Butt | c RW Chakabva b R Ngarava | 91 | 236 | 7 | 0 | 38.56 |
c RW Chakabva b R Ngarava | ||||||
Abid Ali | c Brendan Taylor b TS Chisoro | 60 | 140 | 10 | 0 | 42.86 |
c Brendan Taylor b TS Chisoro | ||||||
Azhar Ali | c TK Musakanda b DT Tiripano | 36 | 70 | 5 | 0 | 51.43 |
c TK Musakanda b DT Tiripano | ||||||
Babar Azam | c R Kaia b DT Tiripano | 0 | 1 | 0 | 0 | 0.00 |
c R Kaia b DT Tiripano | ||||||
Fawad Alam | c RW Chakabva b B Muzarabani | 140 | 204 | 20 | 0 | 68.63 |
c RW Chakabva b B Muzarabani | ||||||
Mohammad Rizwan | b B Muzarabani | 45 | 106 | 4 | 0 | 42.45 |
b B Muzarabani | ||||||
Faheem Ashraf | c TS Chisoro b DT Tiripano | 0 | 2 | 0 | 0 | 0.00 |
c TS Chisoro b DT Tiripano | ||||||
Hasan Ali | c RW Chakabva b B Muzarabani | 30 | 26 | 3 | 2 | 115.38 |
c RW Chakabva b B Muzarabani | ||||||
Nauman Ali | c TK Musakanda b B Muzarabani | 0 | 1 | 0 | 0 | 0.00 |
c TK Musakanda b B Muzarabani | ||||||
Sajid Khan | c RW Chakabva b R Ngarava | 7 | 12 | 1 | 0 | 58.33 |
c RW Chakabva b R Ngarava | ||||||
Shaheen Afridi | Not out | 4 | 8 | 1 | 0 | 50.00 |
Not out | ||||||
Extra | 13 (b 13, w 1, nb 8, lb 4) | |||||
Total | 426/10 (133 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Blessing Muzarabani | 31 | 8 | 73 | 4 | 2.40 |
Richard Ngarava | 29 | 4 | 104 | 2 | 3.60 |
Tendai Chisoro | 34 | 7 | 89 | 1 | 2.62 |
Donald Tiripano | 23 | 6 | 89 | 3 | 3.87 |
Milton Shumba | 9 | 3 | 29 | 0 | 3.22 |
Roy Kaia | 7 | 0 | 38 | 0 | 5.43 |
Fall of wickets: Abid Ali - 44.2 ov, Azhar Ali - 63.6 ov, Babar Azam - 65.1 ov, Imran Butt - 82.1 ov, Mohammad Rizwan - 112.5 ov, Faheem Ashraf - 113.6 ov, Hasan Ali - 124.2 ov, Nauman Ali - 124.3 ov, Sajid Khan - 129.3 ov, Fawad Alam - 132.6 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kevin Kasuza | lbw b Hasan Ali | 28 | 55 | 3 | 0 | 50.91 |
lbw b Hasan Ali | ||||||
Tarisai Musakanda | runout (Mohammad Rizwan / Sajid Khan) | 43 | 84 | 5 | 0 | 51.19 |
runout (Mohammad Rizwan / Sajid Khan) | ||||||
Milton Shumba | c Mohammad Rizwan b Nauman Ali | 4 | 22 | 1 | 0 | 18.18 |
c Mohammad Rizwan b Nauman Ali | ||||||
Brendan Taylor | c Hasan Ali b Nauman Ali | 29 | 33 | 2 | 1 | 87.88 |
c Hasan Ali b Nauman Ali | ||||||
Roy Kaia | lbw b Faheem Ashraf | 0 | 4 | 0 | 0 | 0.00 |
lbw b Faheem Ashraf | ||||||
Regis Chakabva | Not out | 14 | 46 | 2 | 0 | 30.43 |
Not out | ||||||
Donald Tiripano | b Hasan Ali | 2 | 11 | 0 | 0 | 18.18 |
b Hasan Ali | ||||||
Tendai Chisoro | c Imran Butt b Hasan Ali | 0 | 2 | 0 | 0 | 0.00 |
c Imran Butt b Hasan Ali | ||||||
Blessing Muzarabani | b Hasan Ali | 2 | 9 | 0 | 0 | 22.22 |
b Hasan Ali | ||||||
Richard Ngarava | b Hasan Ali | 5 | 12 | 1 | 0 | 41.67 |
b Hasan Ali | ||||||
Prince Masvaure | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
Extra | 7 (b 7, w 0, nb 0, lb 5) | |||||
Total | 134/10 (46.2 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 11 | 1 | 35 | 0 | 3.18 |
Hasan Ali | 12.2 | 2 | 36 | 5 | 2.92 |
Faheem Ashraf | 10 | 2 | 22 | 1 | 2.20 |
Nauman Ali | 9 | 1 | 27 | 2 | 3.00 |
Sajid Khan | 4 | 0 | 7 | 0 | 1.75 |
Fall of wickets: Kevin Kasuza - 14.6 ov, Milton Shumba - 22.6 ov, Tarisai Musakanda - 28.3 ov, Roy Kaia - 29.5 ov, Brendan Taylor - 36.1 ov, Donald Tiripano - 40.2 ov, Tendai Chisoro - 40.4 ov, Blessing Muzarabani - 42.3 ov, Richard Ngarava - 46.2 ov,
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Richard Ngarava | 5 | 12 | 1 | 0 | 41.67 |
Regis Chakabva | 14 | 46 | 2 | 0 | 30.43 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Ali | 12.2 | 2 | 36 | 5 | 2.92 |
Sajid Khan | 4 | 0 | 7 | 0 | 1.75 |
Current Partnership :
6 run (3.5 ov) |
Last Wicket: Richard Ngarava
CRR: 2.89 | Last Ten Overs: 17/4 1.70
Recent:
w
4
0
0
1
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
w
0
1
0
0
0
0
0
1
Zimbabwe vs Pakistan , Live Commentary
w
46.2
Richard Ngarava b Hasan Ali Hasan Ali to R Ngarava, no run,
4
46.1
Hasan Ali to R Ngarava, Four,
End of over 46 (1 runs)
Regis Chakabva 14 (46)
Richard Ngarava 1 (10)
130/8
Sajid Khan 4-0-7-0
Hasan Ali 12-2-32-4
0
45.6
Sajid Khan to RW Chakabva, no run,
0
45.5
Sajid Khan to RW Chakabva, no run,
1
45.4
Sajid Khan to R Ngarava, 1 run,
0
45.3
Sajid Khan to R Ngarava, no run,
0
45.2
Sajid Khan to R Ngarava, no run,
0
45.1
Sajid Khan to R Ngarava, no run,
End of over 45 (0 runs)
Regis Chakabva 14 (44)
Richard Ngarava 0 (6)
129/8
Hasan Ali 12-2-32-4
Sajid Khan 3-0-6-0
0
44.6
Hasan Ali to RW Chakabva, no run,
0
44.5
Hasan Ali to RW Chakabva, no run,
0
44.4
Hasan Ali to RW Chakabva, no run,
0
44.3
Hasan Ali to RW Chakabva, no run,
0
44.2
Hasan Ali to RW Chakabva, no run,
0
44.1
Hasan Ali to RW Chakabva, no run,
End of over 44 (1 runs)
Regis Chakabva 14 (38)
Richard Ngarava 0 (6)
129/8
Sajid Khan 3-0-6-0
Hasan Ali 11-1-32-4
0
43.6
Sajid Khan to R Ngarava, no run,
0
43.5
Sajid Khan to R Ngarava, no run,
0
43.4
Sajid Khan to R Ngarava, no run,
1
43.3
Sajid Khan to RW Chakabva, 1 run,
0
43.2
Sajid Khan to RW Chakabva, no run,
0
43.1
Sajid Khan to RW Chakabva, no run,
End of over 43 (1 runs)
Regis Chakabva 13 (35)
Richard Ngarava 0 (3)
128/8
Hasan Ali 11-1-32-4
Sajid Khan 2-0-5-0
0
42.6
Hasan Ali to R Ngarava, no run,
0
42.5
Hasan Ali to R Ngarava, no run,
0
42.4
Hasan Ali to R Ngarava, no run,
w
42.3
Blessing Muzarabani b Hasan Ali Hasan Ali to B Muzarabani, no run,
0
42.2
Hasan Ali to B Muzarabani, no run,
1
42.1
Hasan Ali to RW Chakabva, 1 run,
End of over 42 (1 runs)
Regis Chakabva 12 (34)
Blessing Muzarabani 2 (7)
127/7
Sajid Khan 2-0-5-0
Hasan Ali 10-1-31-3
0
41.6
Sajid Khan to B Muzarabani, no run,
0
41.5
Sajid Khan to B Muzarabani, no run,
0
41.4
Sajid Khan to B Muzarabani, no run,
0
41.3
Sajid Khan to B Muzarabani, no run,
0
41.2
Sajid Khan to B Muzarabani, no run,
1
41.1
Sajid Khan to RW Chakabva, 1 run,
Zimbabwe
Match Details
Date
29 April 2021 01:00 PM
Venue
Harare Sports Club, Harare
Toss
Zimbabwe won the toss & elected to bat
Umpires
Langton Rusere (Zimbabwe), Marais Erasmus (South Africa)
TV Umpires
Iknow Chabi (Zimbabwe, TV)
Match Referee
Andy Pycroft(Zimbabwe)