Zimbabwe vs Pakistan, 1st Test, Pakistan tour of Zimbabwe 2023

Zimbabwe
ZIM
176/10 (59.1 ov) & 134/10 (46.2 ov)

Pakistan
PAK
426/10 (133 ov)
Pakistan won by an inning and 116 runs.
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Prince Masvaure | 11 | 30 | 2 | 0 | 36.67 | |
Kevin Kasuza | 0 | 5 | 0 | 0 | 0.00 | |
Tarisai Musakanda | 14 | 41 | 1 | 1 | 34.15 | |
Brendan Taylor | 5 | 29 | 0 | 0 | 17.24 | |
Milton Shumba | 27 | 50 | 5 | 0 | 54.00 | |
Roy Kaia | 48 | 94 | 7 | 0 | 51.06 | |
Regis Chakabva | 19 | 36 | 2 | 0 | 52.78 | |
Donald Tiripano | 28 | 47 | 4 | 0 | 59.57 | |
Tendai Chisoro | 9 | 12 | 2 | 0 | 75.00 | |
Blessing Muzarabani | 14 | 8 | 3 | 0 | 175.00 | |
Richard Ngarava | 1 | 3 | 0 | 0 | 33.33 | |
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 176/10 (59.1 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 15.1 | 5 | 43 | 4 | 2.84 |
Hasan Ali | 15 | 2 | 53 | 4 | 3.53 |
Nauman Ali | 11 | 2 | 29 | 1 | 2.64 |
Faheem Ashraf | 7 | 3 | 14 | 0 | 2.00 |
Sajid Khan | 11 | 1 | 37 | 0 | 3.36 |
Fall of wickets: Kevin Kasuza - 1.5 ov, Prince Masvaure - 8.5 ov, Tarisai Musakanda - 17.1 ov, Brendan Taylor - 18.2 ov, Milton Shumba - 35.6 ov, Roy Kaia - 46.5 ov, Regis Chakabva - 48.4 ov, Tendai Chisoro - 52.5 ov, Blessing Muzarabani - 55.6 ov, Richard Ngarava - 59.1 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Imran Butt | 91 | 236 | 7 | 0 | 38.56 | |
Abid Ali | 60 | 140 | 10 | 0 | 42.86 | |
Azhar Ali | 36 | 70 | 5 | 0 | 51.43 | |
Babar Azam | 0 | 1 | 0 | 0 | 0.00 | |
Fawad Alam | 140 | 204 | 20 | 0 | 68.63 | |
Mohammad Rizwan | 45 | 106 | 4 | 0 | 42.45 | |
Faheem Ashraf | 0 | 2 | 0 | 0 | 0.00 | |
Hasan Ali | 30 | 26 | 3 | 2 | 115.38 | |
Nauman Ali | 0 | 1 | 0 | 0 | 0.00 | |
Sajid Khan | 7 | 12 | 1 | 0 | 58.33 | |
Shaheen Afridi | 4 | 8 | 1 | 0 | 50.00 | |
Extra | 13 (b 13, w 1, nb 8, lb 4) | |||||
Total | 426/10 (133 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Blessing Muzarabani | 31 | 8 | 73 | 4 | 2.40 |
Richard Ngarava | 29 | 4 | 104 | 2 | 3.60 |
Tendai Chisoro | 34 | 7 | 89 | 1 | 2.62 |
Donald Tiripano | 23 | 6 | 89 | 3 | 3.87 |
Milton Shumba | 9 | 3 | 29 | 0 | 3.22 |
Roy Kaia | 7 | 0 | 38 | 0 | 5.43 |
Fall of wickets: Abid Ali - 44.2 ov, Azhar Ali - 63.6 ov, Babar Azam - 65.1 ov, Imran Butt - 82.1 ov, Mohammad Rizwan - 112.5 ov, Faheem Ashraf - 113.6 ov, Hasan Ali - 124.2 ov, Nauman Ali - 124.3 ov, Sajid Khan - 129.3 ov, Fawad Alam - 132.6 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kevin Kasuza | 28 | 55 | 3 | 0 | 50.91 | |
Tarisai Musakanda | 43 | 84 | 5 | 0 | 51.19 | |
Milton Shumba | 4 | 22 | 1 | 0 | 18.18 | |
Brendan Taylor | 29 | 33 | 2 | 1 | 87.88 | |
Roy Kaia | 0 | 4 | 0 | 0 | 0.00 | |
Regis Chakabva | 14 | 46 | 2 | 0 | 30.43 | |
Donald Tiripano | 2 | 11 | 0 | 0 | 18.18 | |
Tendai Chisoro | 0 | 2 | 0 | 0 | 0.00 | |
Blessing Muzarabani | 2 | 9 | 0 | 0 | 22.22 | |
Richard Ngarava | 5 | 12 | 1 | 0 | 41.67 | |
Prince Masvaure | 0 | 0 | 0 | 0 | 0.00 | |
Extra | 7 (b 7, w 0, nb 0, lb 5) | |||||
Total | 134/10 (46.2 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 11 | 1 | 35 | 0 | 3.18 |
Hasan Ali | 12.2 | 2 | 36 | 5 | 2.92 |
Faheem Ashraf | 10 | 2 | 22 | 1 | 2.20 |
Nauman Ali | 9 | 1 | 27 | 2 | 3.00 |
Sajid Khan | 4 | 0 | 7 | 0 | 1.75 |
Fall of wickets: Kevin Kasuza - 14.6 ov, Milton Shumba - 22.6 ov, Tarisai Musakanda - 28.3 ov, Roy Kaia - 29.5 ov, Brendan Taylor - 36.1 ov, Donald Tiripano - 40.2 ov, Tendai Chisoro - 40.4 ov, Blessing Muzarabani - 42.3 ov, Richard Ngarava - 46.2 ov,
Match Details
Date
29 April 2021 01:00 PM
Venue
Harare Sports Club, Harare
Toss
Zimbabwe won the toss & elected to bat
Umpires
Langton Rusere (Zimbabwe), Marais Erasmus (South Africa)
TV Umpires
Iknow Chabi (Zimbabwe, TV)
Match Referee
Andy Pycroft(Zimbabwe)