Tamil Nadu vs Vidarbha, Group B, Syed Mushtaq Ali Trophy 2022

Tamil Nadu
TN
168/8 (20 ov)

Vidarbha
VIDAR
55/10 (14.5 ov)
Tamil Nadu won by 113 runs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Washington Sundar | 5 | 7 | 0 | 0 | 71.42 | |
Murali Vijay | 7 | 9 | 1 | 0 | 77.77 | |
Baba Aparajith | 33 | 27 | 1 | 2 | 122.22 | |
Dinesh Karthik | 58 | 32 | 5 | 3 | 181.25 | |
Vijay Shankar | 26 | 17 | 1 | 2 | 152.94 | |
Shahrukh Khan | 19 | 16 | 0 | 2 | 118.75 | |
M Mohammed | 3 | 4 | 0 | 0 | 75.00 | |
Murugan Ashwin | 11 | 6 | 0 | 1 | 183.33 | |
Ravisrinivasan Sai Kishore | 2 | 2 | 0 | 0 | 100.00 | |
Extra | 4 (b 4, w 3, nb 0, lb 1) | |||||
Total | 168/8 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rajneesh Gurbani | 4 | 0 | 36 | 0 | 9.00 |
Yash Thakur | 4 | 0 | 23 | 3 | 5.75 |
Darshan Nalkande | 4 | 0 | 40 | 2 | 10.00 |
Akshay Wakhare | 4 | 0 | 41 | 0 | 10.25 |
Akshay Karnewar | 4 | 0 | 27 | 2 | 6.75 |
Fall of wickets: Murali Vijay - 1.5 ov, Washington Sundar - 3.5 ov, Baba Aparajith - 12.2 ov, Dinesh Karthik - 12.5 ov, Vijay Shankar - 17.2 ov, Shahrukh Khan - 18.2 ov, M Mohammed - 18.6 ov, Ravisrinivasan Sai Kishore - 19.6 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jitesh Sharma | 0 | 3 | 0 | 0 | 0.00 | |
Akshay Kolhar | 3 | 7 | 0 | 0 | 42.85 | |
Shalabh Srivastava | 14 | 18 | 1 | 0 | 77.77 | |
Akshay Wadkar | 13 | 15 | 1 | 0 | 86.66 | |
Ganesh Satish | 4 | 7 | 0 | 0 | 57.14 | |
Akshay Karnewar | 0 | 2 | 0 | 0 | 0.00 | |
Tushar Gill | 16 | 18 | 1 | 0 | 88.88 | |
Darshan Nalkande | 3 | 5 | 0 | 0 | 60.00 | |
Rajneesh Gurbani | 0 | 2 | 0 | 0 | 0.00 | |
Yash Thakur | 1 | 10 | 0 | 0 | 10.00 | |
Akshay Wakhare | 0 | 2 | 0 | 0 | 0.00 | |
Extra | 1 (b 1, w 1, nb 0, lb 0) | |||||
Total | 55/10 (14.5 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravisrinivasan Sai Kishore | 3.5 | 0 | 9 | 3 | 2.34 |
T Natarajan | 2 | 0 | 6 | 1 | 3.00 |
Washington Sundar | 1 | 0 | 5 | 1 | 5.00 |
Vijay Shankar | 4 | 0 | 12 | 3 | 3.00 |
Murugan Ashwin | 2 | 0 | 12 | 0 | 6.00 |
M Mohammed | 2 | 0 | 11 | 1 | 5.50 |
Fall of wickets: Jitesh Sharma - 0.3 ov, Akshay Kolhar - 3.6 ov, Shalabh Srivastava - 4.6 ov, Ganesh Satish - 7.1 ov, Akshay Karnewar - 7.6 ov, Akshay Wadkar - 9.3 ov, Darshan Nalkande - 10.5 ov, Rajneesh Gurbani - 11.3 ov, Tushar Gill - 14.3 ov, Akshay Wakhare - 14.5 ov,
Match Details
Date
17 November 2019 09:30 AM
Venue
Greenfield International Stadium, Thiruvananthapuram, Thiruvananthapuram
Toss
Vidarbha won the toss & elected to field
Umpires
Abhijit Bengeri (India), Rohan Pandit (India)
TV Umpires
Match Referee
Chinmay Sharma (India)
Commentary