Railways vs Uttar Pradesh, Central Zone, Inter State Twenty-20 Tournament 2022

Railways
RLYS
148/8 (20 ov)

Uttar Pradesh
UP
58/10 (13.3 ov)
Railways won by 90 runs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Saurabh Wakaskar | 3 | 8 | 0 | 0 | 37.50 | |
Ashish Singh | 20 | 11 | 4 | 0 | 181.81 | |
Shivakant Shukla | 10 | 8 | 1 | 0 | 125.00 | |
Hemant Singh | 9 | 16 | 1 | 0 | 56.25 | |
Mahesh Rawat | 58 | 42 | 7 | 1 | 138.09 | |
Karn Sharma | 13 | 11 | 2 | 0 | 118.18 | |
Faiz Ahmed | 15 | 13 | 0 | 2 | 115.38 | |
Anureet Singh | 12 | 7 | 2 | 0 | 171.42 | |
Manjeet Singh | 1 | 3 | 0 | 0 | 33.33 | |
Amit Mishra | 4 | 1 | 1 | 0 | 400.00 | |
Extra | 3 (b 3, w 0, nb 0, lb 3) | |||||
Total | 148/8 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 18 | 3 | 4.50 |
Amit Mishra | 4 | 0 | 39 | 2 | 9.75 |
Ankit Rajpoot | 4 | 0 | 39 | 2 | 9.75 |
Kuldeep Yadav | 4 | 0 | 18 | 0 | 4.50 |
Piyush Chawla | 4 | 0 | 31 | 1 | 7.75 |
Fall of wickets: Saurabh Wakaskar - 2.1 ov, Ashish Singh - 4.2 ov, Shivakant Shukla - 4.3 ov, Hemant Singh - 8.6 ov, Karn Sharma - 12.4 ov, Faiz Ahmed - 16.3 ov, Anureet Singh - 18.4 ov, Manjeet Singh - 19.5 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Eklavya Dwivedi | 0 | 6 | 0 | 0 | 0.00 | |
Samarth Singh | 6 | 4 | 1 | 0 | 150.00 | |
Prashant Gupta | 0 | 1 | 0 | 0 | 0.00 | |
Akshdeep Nath | 0 | 2 | 0 | 0 | 0.00 | |
Rinku Singh | 16 | 20 | 1 | 0 | 80.00 | |
Sarfaraz Khan | 18 | 23 | 1 | 0 | 78.26 | |
Piyush Chawla | 9 | 7 | 1 | 0 | 128.57 | |
Praveen Kumar | 6 | 12 | 0 | 0 | 50.00 | |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 100.00 | |
Amit Mishra | 1 | 4 | 0 | 0 | 25.00 | |
Ankit Rajpoot | 0 | 1 | 0 | 0 | 0.00 | |
Extra | 1 (b 1, w 1, nb 0, lb 0) | |||||
Total | 58/10 (13.3 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Anureet Singh | 2 | 1 | 4 | 1 | 2.00 |
Amit Mishra | 2 | 0 | 10 | 2 | 5.00 |
Manjeet Singh | 3 | 0 | 12 | 2 | 4.00 |
Karn Sharma | 2.3 | 0 | 14 | 2 | 5.60 |
Ashish Singh | 2 | 0 | 8 | 2 | 4.00 |
Avinash Yadav | 2 | 0 | 10 | 1 | 5.00 |
Fall of wickets: Eklavya Dwivedi - 0.6 ov, Prashant Gupta - 1.1 ov, Akshdeep Nath - 1.3 ov, Samarth Singh - 4.2 ov, Rinku Singh - 6.5 ov, Piyush Chawla - 9.1 ov, Sarfaraz Khan - 11.3 ov, Praveen Kumar - 12.4 ov, Amit Mishra - 13.2 ov, Ankit Rajpoot - 13.3 ov,
Match Details
Date
02 February 2017 09:00 AM
Venue
Sawai Mansingh Stadium, Jaipur, Jaipur
Toss
Railways won the toss & elected to bat
Umpires
Jayaraman Madanagopal (India), Chirra Ravikanthreddy (India)
TV Umpires
Match Referee
Gaurav Vashisht (India)