Otago vs Canterbury, , Super Smash 2022

Otago
OV
136/8 (20 ov)

Canterbury
CANT
152/8 (20 ov)
Canterbury won by 16 runs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Chad Bowes | 54 | 39 | 7 | 1 | 138.46 | |
Cam Fletcher | 1 | 2 | 0 | 0 | 50.00 | |
Henry Nicholls | 1 | 4 | 0 | 0 | 25.00 | |
Peter Fulton | 19 | 17 | 1 | 0 | 111.76 | |
Andrew Ellis | 23 | 18 | 1 | 1 | 127.77 | |
Cole McConchie | 12 | 11 | 2 | 0 | 109.09 | |
Tim Johnston | 13 | 9 | 1 | 1 | 144.44 | |
Todd Astle | 12 | 14 | 0 | 0 | 85.71 | |
Logan van Beek | 1 | 2 | 0 | 0 | 50.00 | |
Kyle Jamieson | 6 | 5 | 0 | 0 | 120.00 | |
Extra | 10 (b 10, w 7, nb 1, lb 0) | |||||
Total | 152/8 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Anaru Kitchen | 3 | 0 | 28 | 1 | 9.33 |
Neil Wagner | 4 | 0 | 20 | 2 | 5.00 |
Christi Viljoen | 4 | 0 | 23 | 1 | 5.75 |
Nathan Smith | 3 | 0 | 34 | 1 | 11.33 |
Sam Wells | 3 | 0 | 21 | 2 | 7.00 |
Josh Finnie | 3 | 0 | 24 | 0 | 8.00 |
Fall of wickets: Cam Fletcher - 0.6 ov, Henry Nicholls - 2.1 ov, Peter Fulton - 8.2 ov, Chad Bowes - 11.6 ov, Andrew Ellis - 13.5 ov, Tim Johnston - 15.6 ov, Cole McConchie - 17.1 ov, Logan van Beek - 17.6 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Anaru Kitchen | 0 | 2 | 0 | 0 | 0.00 | |
Hamish Rutherford | 1 | 3 | 0 | 0 | 33.33 | |
Derek de Boorder | 16 | 12 | 2 | 0 | 133.33 | |
Michael Bracewell | 21 | 21 | 3 | 0 | 100.00 | |
Josh Finnie | 26 | 29 | 2 | 1 | 89.65 | |
Brad Wilson | 22 | 25 | 1 | 0 | 88.00 | |
Tom Beaton | 0 | 1 | 0 | 0 | 0.00 | |
Christi Viljoen | 34 | 22 | 2 | 2 | 154.54 | |
Neil Wagner | 1 | 3 | 0 | 0 | 33.33 | |
Sam Wells | 2 | 2 | 0 | 0 | 100.00 | |
Extra | 13 (b 13, w 5, nb 0, lb 7) | |||||
Total | 136/8 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ed Nuttall | 4 | 0 | 44 | 2 | 11.00 |
Kyle Jamieson | 4 | 0 | 19 | 2 | 4.75 |
Andrew Ellis | 3 | 0 | 11 | 1 | 3.66 |
Logan van Beek | 1 | 0 | 9 | 0 | 9.00 |
Tim Johnston | 4 | 0 | 29 | 0 | 7.25 |
Todd Astle | 4 | 0 | 16 | 2 | 4.00 |
Fall of wickets: Anaru Kitchen - 0.2 ov, Hamish Rutherford - 1.2 ov, Derek de Boorder - 3.5 ov, Michael Bracewell - 9.1 ov, Josh Finnie - 13.5 ov, Tom Beaton - 13.6 ov, Brad Wilson - 17.4 ov, Neil Wagner - 18.4 ov,
Match Details
Date
26 December 2016 08:30 AM
Venue
Molyneux Park, Alexandra, Alexandra
Toss
Canterbury won the toss & elected to bat
Umpires
Shaun Haig (New Zealand), Garth Stirrat (New Zealand)
TV Umpires
Match Referee
George Morris (New Zealand)
Commentary