Odisha vs Tripura, East Zone, Inter State Twenty-20 Tournament 2022

Odisha
ODISA
131/6 (20 ov)

Tripura
TPURA
121/8 (20 ov)
Odisha won by 10 runs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Paresh Patel | 6 | 14 | 1 | 0 | 42.85 | |
Sandeep Pattnaik | 11 | 18 | 1 | 0 | 61.11 | |
Anurag Sarangi | 6 | 6 | 1 | 0 | 100.00 | |
Biplab Samantray | 22 | 21 | 1 | 0 | 104.76 | |
Abhishek Yadav | 23 | 21 | 3 | 0 | 109.52 | |
Arabind Singh | 23 | 20 | 1 | 1 | 115.00 | |
Saurabh Rawat | 1 | 1 | 0 | 0 | 100.00 | |
Deepak Behera | 24 | 15 | 1 | 2 | 160.00 | |
Suryakant Pradhan | 3 | 5 | 0 | 0 | 60.00 | |
Extra | 12 (b 12, w 5, nb 1, lb 6) | |||||
Total | 131/6 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Manisankar Murasingh | 4 | 1 | 18 | 0 | 4.50 |
Abhijit Sarkar | 4 | 0 | 22 | 3 | 5.50 |
Sanjay Majumder | 4 | 0 | 18 | 2 | 4.50 |
Bunti Roy | 4 | 0 | 49 | 0 | 12.25 |
Gurinder Singh | 4 | 0 | 18 | 0 | 4.50 |
Fall of wickets: Paresh Patel - 3.1 ov, Anurag Sarangi - 5.4 ov, Sandeep Pattnaik - 6.2 ov, Biplab Samantray - 12.6 ov, Abhishek Yadav - 13.5 ov, Deepak Behera - 18.3 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Udiyan Bose | 5 | 9 | 0 | 0 | 55.55 | |
Samrat Singha | 15 | 18 | 2 | 0 | 83.33 | |
Smit Patel | 20 | 15 | 3 | 0 | 133.33 | |
Bishal Ghosh | 9 | 9 | 1 | 0 | 100.00 | |
Manisankar Murasingh | 10 | 19 | 0 | 0 | 52.63 | |
Kaushal Acharjee | 2 | 6 | 0 | 0 | 33.33 | |
Gurinder Singh | 28 | 23 | 1 | 1 | 121.73 | |
Rajat Dey | 0 | 1 | 0 | 0 | 0.00 | |
Sanjay Majumder | 9 | 16 | 0 | 0 | 56.25 | |
Bunti Roy | 7 | 4 | 1 | 0 | 175.00 | |
Extra | 16 (b 16, w 10, nb 0, lb 1) | |||||
Total | 121/8 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Suryakant Pradhan | 4 | 0 | 26 | 1 | 6.50 |
Deepak Behera | 4 | 0 | 24 | 2 | 6.00 |
Basant Mohanty | 4 | 0 | 25 | 0 | 6.25 |
Dhiraj Singh | 4 | 0 | 18 | 3 | 4.50 |
Biplab Samantray | 4 | 0 | 22 | 0 | 5.50 |
Fall of wickets: Udiyan Bose - 2.6 ov, Smit Patel - 6.5 ov, Samrat Singha - 7.3 ov, Bishal Ghosh - 9.4 ov, Kaushal Acharjee - 11.4 ov, Manisankar Murasingh - 13.1 ov, Rajat Dey - 13.3 ov, Sanjay Majumder - 18.3 ov,
Match Details
Date
29 January 2017 09:00 AM
Venue
Eden Gardens, Kolkata, Kolkata
Toss
Tripura won the toss & elected to field
Umpires
KN Ananthapadmanabhan (India), Krishnaraj Srinath (India)
TV Umpires
Match Referee
Uday Naik (India)
Commentary