Northern Districts vs Wellington, , Super Smash 2022

Northern Districts
NK
142/10 (19.3 ov)

Wellington
WF
135/9 (20 ov)
Northern D won by 7 runs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dean Brownlie | 17 | 18 | 2 | 0 | 94.44 | |
Joe Carter | 32 | 21 | 4 | 2 | 152.38 | |
Nathan Reardon | 34 | 24 | 5 | 0 | 141.66 | |
Corey Anderson | 34 | 27 | 3 | 1 | 125.92 | |
Tim Seifert | 0 | 2 | 0 | 0 | 0.00 | |
Daryl Mitchell | 1 | 6 | 0 | 0 | 16.66 | |
Nick Kelly | 3 | 3 | 0 | 0 | 100.00 | |
Jono Boult | 9 | 8 | 1 | 0 | 112.50 | |
Ish Sodhi | 3 | 5 | 0 | 0 | 60.00 | |
Ben Laughlin | 0 | 1 | 0 | 0 | 0.00 | |
Zak Gibson | 5 | 3 | 1 | 0 | 166.66 | |
Extra | 4 (b 4, w 2, nb 1, lb 1) | |||||
Total | 142/10 (19.3 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jade Dernbach | 3.3 | 0 | 35 | 2 | 10.00 |
Jeetan Patel | 4 | 1 | 21 | 1 | 5.25 |
Brent Arnel | 4 | 0 | 21 | 3 | 5.25 |
Hamish Bennett | 4 | 0 | 27 | 1 | 6.75 |
Luke Woodcock | 4 | 0 | 37 | 2 | 9.25 |
Fall of wickets: Joe Carter - 5.4 ov, Dean Brownlie - 6.4 ov, Nathan Reardon - 12.4 ov, Tim Seifert - 13.2 ov, Daryl Mitchell - 14.6 ov, Nick Kelly - 15.4 ov, Corey Anderson - 17.3 ov, Jono Boult - 18.1 ov, Ben Laughlin - 18.2 ov, Zak Gibson - 19.3 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Hamish Marshall | 13 | 11 | 2 | 0 | 118.18 | |
Michael Papps | 12 | 10 | 1 | 0 | 120.00 | |
Stephen Murdoch | 9 | 9 | 2 | 0 | 100.00 | |
Tom Blundell | 63 | 42 | 3 | 4 | 150.00 | |
Luke Ronchi | 9 | 13 | 1 | 0 | 69.23 | |
Michael Pollard | 8 | 11 | 0 | 0 | 72.72 | |
Luke Woodcock | 5 | 7 | 0 | 0 | 71.42 | |
Jeetan Patel | 2 | 3 | 0 | 0 | 66.66 | |
Jade Dernbach | 9 | 11 | 1 | 0 | 81.81 | |
Brent Arnel | 1 | 2 | 0 | 0 | 50.00 | |
Hamish Bennett | 0 | 1 | 0 | 0 | 0.00 | |
Extra | 4 (b 4, w 1, nb 0, lb 3) | |||||
Total | 135/9 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zak Gibson | 4 | 0 | 36 | 1 | 9.00 |
Ish Sodhi | 4 | 0 | 27 | 0 | 6.75 |
Daryl Mitchell | 4 | 0 | 35 | 4 | 8.75 |
Ben Laughlin | 4 | 1 | 13 | 3 | 3.25 |
Jono Boult | 4 | 0 | 21 | 1 | 5.25 |
Fall of wickets: Hamish Marshall - 3.2 ov, Michael Papps - 3.3 ov, Stephen Murdoch - 5.6 ov, Luke Ronchi - 9.1 ov, Michael Pollard - 12.3 ov, Luke Woodcock - 15.2 ov, Jeetan Patel - 16.1 ov, Tom Blundell - 18.6 ov, Jade Dernbach - 19.5 ov,
Match Details
Date
04 December 2016 06:30 AM
Venue
Seddon Park, Hamilton, Hamilton
Toss
Wellington won the toss & elected to field
Umpires
Derek Walker (New Zealand), Ashley Mehrotra (New Zealand)
TV Umpires
Match Referee
Kevin Earl (New Zealand)
Commentary