Mumbai vs Saurashtra, Group C, Syed Mushtaq Ali Trophy 2022

Mumbai
MUM
147/10 (20 ov)

Saurashtra
SAU
139/10 (19.5 ov)
Mumbai won by 8 runs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | 36 | 17 | 4 | 3 | 211.76 | |
Ajinkya Rahane | 11 | 12 | 0 | 0 | 91.66 | |
Shreyas Iyer | 36 | 40 | 1 | 2 | 90.00 | |
Suryakumar Yadav | 29 | 19 | 1 | 2 | 152.63 | |
Aditya Tare | 1 | 2 | 0 | 0 | 50.00 | |
Shubham Ranjane | 4 | 9 | 0 | 0 | 44.44 | |
Akash Parkar | 20 | 14 | 3 | 0 | 142.85 | |
Shardul Thakur | 1 | 2 | 0 | 0 | 50.00 | |
Dhawal Kulkarni | 2 | 4 | 0 | 0 | 50.00 | |
Shams Mulani | 0 | 0 | 0 | 0 | - | |
Tushar Deshpande | 0 | 1 | 0 | 0 | 0.00 | |
Extra | 7 (b 7, w 0, nb 0, lb 3) | |||||
Total | 147/10 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jay Chauhan | 4 | 0 | 17 | 1 | 4.25 |
Chetan Sakariya | 2 | 0 | 27 | 1 | 13.50 |
Jaydev Unadkat | 4 | 0 | 28 | 2 | 7.00 |
Chirag Jani | 4 | 0 | 19 | 1 | 4.75 |
Prerak Mankad | 4 | 0 | 27 | 3 | 6.75 |
Dharmendrasinh Jadeja | 2 | 0 | 22 | 0 | 11.00 |
Fall of wickets: Prithvi Shaw - 3.4 ov, Ajinkya Rahane - 7.4 ov, Suryakumar Yadav - 13.1 ov, Aditya Tare - 13.6 ov, Shreyas Iyer - 15.4 ov, Shubham Ranjane - 16.6 ov, Shardul Thakur - 17.5 ov, Dhawal Kulkarni - 19.1 ov, Akash Parkar - 19.5 ov, Tushar Deshpande - 19.6 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Harvik Desai | 15 | 17 | 2 | 0 | 88.23 | |
Cheteshwar Pujara | 1 | 4 | 0 | 0 | 25.00 | |
Robin Uthappa | 57 | 41 | 6 | 1 | 139.02 | |
Sheldon Jackson | 1 | 2 | 0 | 0 | 50.00 | |
Prerak Mankad | 11 | 12 | 1 | 0 | 91.66 | |
Arpit Vasavada | 36 | 37 | 2 | 1 | 97.29 | |
Chirag Jani | 4 | 6 | 0 | 0 | 66.66 | |
Jaydev Unadkat | 1 | 3 | 0 | 0 | 33.33 | |
Dharmendrasinh Jadeja | 1 | 2 | 0 | 0 | 50.00 | |
Jay Chauhan | 3 | 3 | 0 | 0 | 100.00 | |
Chetan Sakariya | 0 | 2 | 0 | 0 | 0.00 | |
Extra | 9 (b 9, w 4, nb 0, lb 1) | |||||
Total | 139/10 (19.5 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shams Mulani | 4 | 0 | 28 | 1 | 7.00 |
Dhawal Kulkarni | 4 | 0 | 23 | 2 | 5.75 |
Tushar Deshpande | 2.5 | 0 | 24 | 2 | 8.47 |
Shardul Thakur | 4 | 0 | 30 | 3 | 7.50 |
Shubham Ranjane | 4 | 0 | 22 | 0 | 5.50 |
Akash Parkar | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: Cheteshwar Pujara - 1.5 ov, Harvik Desai - 5.5 ov, Sheldon Jackson - 6.3 ov, Prerak Mankad - 9.6 ov, Robin Uthappa - 14.6 ov, Chirag Jani - 17.3 ov, Jaydev Unadkat - 18.1 ov, Arpit Vasavada - 18.5 ov, Dharmendrasinh Jadeja - 19.2 ov, Chetan Sakariya - 19.5 ov,
Match Details
Date
28 February 2019 01:30 PM
Venue
Holkar Cricket Stadium, Indore, Indore
Toss
Saurashtra won the toss & elected to field
Umpires
Krishnaraj Srinath (India), Sai Darshan Kumar (India)
TV Umpires
Match Referee
Daniel Manohar (India)
Commentary