India A vs Australia A, 1st unofficial Test, Australia A tour of India 2022

India A
IND-A
274/10 (83.1 ov) & 163/10 (59.3 ov)

Australia A
AUS-A
243/10 (75.3 ov) & 292/10 (83.5 ov)
Australia A won by 98 runs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | 127 | 228 | 20 | 0 | 55.70 | |
Kurtis Patterson | 31 | 69 | 7 | 0 | 44.92 | |
Travis Head | 4 | 9 | 1 | 0 | 44.44 | |
Peter Handscomb | 0 | 1 | 0 | 0 | 0.00 | |
Mitchell Marsh | 0 | 4 | 0 | 0 | 0.00 | |
Marnus Labuschagne | 60 | 105 | 11 | 0 | 57.14 | |
Alex Carey | 4 | 8 | 1 | 0 | 50.00 | |
Michael Neser | 0 | 1 | 0 | 0 | 0.00 | |
Chris Tremain | 0 | 3 | 0 | 0 | 0.00 | |
Brendan Doggett | 0 | 8 | 0 | 0 | 0.00 | |
Jon Holland | 12 | 17 | 2 | 0 | 70.58 | |
Extra | 5 (b 5, w 0, nb 0, lb 0) | |||||
Total | 243/10 (75.3 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 19.3 | 7 | 59 | 8 | 3.02 |
Navdeep Saini | 9 | 3 | 24 | 0 | 2.66 |
Kuldeep Yadav | 18 | 3 | 63 | 2 | 3.50 |
Ankit Rajpoot | 12 | 1 | 38 | 0 | 3.16 |
Krishnappa Gowtham | 16 | 5 | 46 | 0 | 2.87 |
Ravikumar Samarth | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: Kurtis Patterson - 25.2 ov, Travis Head - 27.5 ov, Peter Handscomb - 27.6 ov, Mitchell Marsh - 29.4 ov, Marnus Labuschagne - 63.1 ov, Alex Carey - 64.6 ov, Michael Neser - 65.2 ov, Chris Tremain - 65.5 ov, Brendan Doggett - 68.2 ov, Usman Khawaja - 75.3 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ravikumar Samarth | 25 | 77 | 2 | 0 | 32.46 | |
Mayank Agarwal | 47 | 51 | 11 | 0 | 92.15 | |
Abhimanyu Easwaran | 36 | 57 | 6 | 0 | 63.15 | |
Shreyas Iyer | 3 | 9 | 0 | 0 | 33.33 | |
Ankit Bawne | 91 | 159 | 6 | 3 | 57.23 | |
Srikar Bharat | 5 | 10 | 1 | 0 | 50.00 | |
Krishnappa Gowtham | 31 | 34 | 5 | 0 | 91.17 | |
Kuldeep Yadav | 18 | 58 | 2 | 0 | 31.03 | |
Mohammed Siraj | 5 | 26 | 0 | 0 | 19.23 | |
Navdeep Saini | 0 | 15 | 0 | 0 | 0.00 | |
Ankit Rajpoot | 1 | 9 | 0 | 0 | 11.11 | |
Extra | 12 (b 12, w 0, nb 6, lb 5) | |||||
Total | 274/10 (83.1 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Tremain | 13 | 3 | 39 | 0 | 3.00 |
Brendan Doggett | 18 | 2 | 72 | 1 | 4.00 |
Michael Neser | 20 | 5 | 61 | 4 | 3.05 |
Jon Holland | 29.1 | 3 | 89 | 3 | 3.05 |
Travis Head | 3 | 0 | 7 | 0 | 2.33 |
Fall of wickets: Mayank Agarwal - 15.5 ov, Ravikumar Samarth - 27.2 ov, Shreyas Iyer - 30.1 ov, Abhimanyu Easwaran - 32.6 ov, Srikar Bharat - 35.5 ov, Krishnappa Gowtham - 49.3 ov, Kuldeep Yadav - 66.2 ov, Mohammed Siraj - 72.5 ov, Navdeep Saini - 80.1 ov, Ankit Rajpoot - 83.1 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kurtis Patterson | 13 | 14 | 3 | 0 | 92.85 | |
Usman Khawaja | 40 | 89 | 5 | 1 | 44.94 | |
Travis Head | 87 | 162 | 13 | 0 | 53.70 | |
Peter Handscomb | 8 | 20 | 1 | 0 | 40.00 | |
Mitchell Marsh | 9 | 33 | 1 | 0 | 27.27 | |
Marnus Labuschagne | 37 | 67 | 5 | 0 | 55.22 | |
Alex Carey | 10 | 13 | 2 | 0 | 76.92 | |
Michael Neser | 25 | 49 | 3 | 0 | 51.02 | |
Chris Tremain | 25 | 31 | 5 | 0 | 80.64 | |
Brendan Doggett | 17 | 24 | 2 | 0 | 70.83 | |
Jon Holland | 0 | 3 | 0 | 0 | 0.00 | |
Extra | 21 (b 21, w 2, nb 2, lb 16) | |||||
Total | 292/10 (83.5 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 18 | 2 | 77 | 3 | 4.27 |
Navdeep Saini | 13 | 3 | 51 | 1 | 3.92 |
Krishnappa Gowtham | 21 | 5 | 53 | 2 | 2.52 |
Ankit Rajpoot | 13 | 3 | 43 | 0 | 3.30 |
Kuldeep Yadav | 18.5 | 3 | 51 | 2 | 2.70 |
Fall of wickets: Kurtis Patterson - 2.6 ov, Usman Khawaja - 28.2 ov, Peter Handscomb - 35.3 ov, Mitchell Marsh - 46.4 ov, Travis Head - 57.4 ov, Alex Carey - 62.2 ov, Marnus Labuschagne - 73.3 ov, Michael Neser - 75.2 ov, Chris Tremain - 82.6 ov, Jon Holland - 83.5 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhimanyu Easwaran | 0 | 7 | 0 | 0 | 0.00 | |
Mayank Agarwal | 80 | 189 | 9 | 1 | 42.32 | |
Shreyas Iyer | 28 | 21 | 2 | 3 | 133.33 | |
Ankit Bawne | 25 | 75 | 1 | 0 | 33.33 | |
Ravikumar Samarth | 8 | 32 | 0 | 0 | 25.00 | |
Srikar Bharat | 0 | 3 | 0 | 0 | 0.00 | |
Krishnappa Gowtham | 0 | 9 | 0 | 0 | 0.00 | |
Kuldeep Yadav | 2 | 9 | 0 | 0 | 22.22 | |
Mohammed Siraj | 8 | 10 | 1 | 0 | 80.00 | |
Navdeep Saini | 0 | 2 | 0 | 0 | 0.00 | |
Ankit Rajpoot | 0 | 1 | 0 | 0 | 0.00 | |
Extra | 12 (b 12, w 1, nb 1, lb 1) | |||||
Total | 163/10 (59.3 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Tremain | 10 | 3 | 26 | 1 | 2.60 |
Brendan Doggett | 11 | 2 | 26 | 2 | 2.36 |
Jon Holland | 24.3 | 2 | 81 | 6 | 3.30 |
Michael Neser | 11 | 3 | 14 | 0 | 1.27 |
Marnus Labuschagne | 1 | 0 | 2 | 0 | 2.00 |
Travis Head | 2 | 1 | 4 | 1 | 2.00 |
Fall of wickets: Abhimanyu Easwaran - 2.1 ov, Shreyas Iyer - 9.1 ov, Ankit Bawne - 37.2 ov, Ravikumar Samarth - 45.4 ov, Srikar Bharat - 46.2 ov, Krishnappa Gowtham - 47.6 ov, Kuldeep Yadav - 51.6 ov, Mohammed Siraj - 55.4 ov, Mayank Agarwal - 59.2 ov, Ankit Rajpoot - 59.3 ov,
Match Details
Date
02 September 2018 09:30 AM
Venue
M.Chinnaswamy Stadium, Bengaluru, Bengaluru
Toss
Australia A won the toss & elected to bat
Umpires
Virender Sharma (India), Nandan (India)
TV Umpires
Match Referee
Sridharan Sharath (India)
Commentary