Central Districts vs Canterbury, , Super Smash 2022

Central Districts
CS
190/8 (20 ov)

Canterbury
CANT
163/10 (19.1 ov)
Central D won by 27 runs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
George Worker | 49 | 31 | 7 | 1 | 158.06 | |
Mahela Jayawardene | 4 | 6 | 1 | 0 | 66.66 | |
Will Young | 6 | 6 | 0 | 1 | 100.00 | |
Ross Taylor | 80 | 50 | 5 | 6 | 160.00 | |
Tom Bruce | 18 | 9 | 2 | 1 | 200.00 | |
Dane Cleaver | 19 | 10 | 1 | 2 | 190.00 | |
Josh Clarkson | 1 | 3 | 0 | 0 | 33.33 | |
Luke Feldman | 5 | 5 | 1 | 0 | 100.00 | |
Ryan McCone | 1 | 1 | 0 | 0 | 100.00 | |
Extra | 7 (b 7, w 3, nb 1, lb 3) | |||||
Total | 190/8 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kyle Jamieson | 4 | 0 | 46 | 1 | 11.50 |
Ed Nuttall | 4 | 1 | 25 | 3 | 6.25 |
Andrew Ellis | 4 | 0 | 22 | 1 | 5.50 |
Logan van Beek | 4 | 0 | 55 | 0 | 13.75 |
Todd Astle | 4 | 0 | 39 | 1 | 9.75 |
Fall of wickets: Mahela Jayawardene - 1.3 ov, Will Young - 2.5 ov, George Worker - 11.3 ov, Tom Bruce - 15.1 ov, Dane Cleaver - 18.1 ov, Josh Clarkson - 18.6 ov, Ross Taylor - 19.1 ov, Luke Feldman - 19.6 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Cam Fletcher | 23 | 13 | 4 | 1 | 176.92 | |
Henry Nicholls | 23 | 9 | 2 | 2 | 255.55 | |
Peter Fulton | 11 | 11 | 0 | 1 | 100.00 | |
Andrew Ellis | 4 | 7 | 0 | 0 | 57.14 | |
Ken McClure | 19 | 22 | 2 | 1 | 86.36 | |
Cole McConchie | 36 | 20 | 6 | 0 | 180.00 | |
Tim Johnston | 5 | 4 | 1 | 0 | 125.00 | |
Todd Astle | 8 | 8 | 1 | 0 | 100.00 | |
Logan van Beek | 23 | 12 | 2 | 1 | 191.66 | |
Kyle Jamieson | 8 | 9 | 1 | 0 | 88.88 | |
Ed Nuttall | 0 | 0 | 0 | 0 | 0.00 | |
Extra | 3 (b 3, w 2, nb 0, lb 0) | |||||
Total | 163/10 (19.1 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Luke Feldman | 4 | 0 | 34 | 1 | 8.50 |
Seth Rance | 3.1 | 0 | 27 | 4 | 8.52 |
Blair Tickner | 4 | 1 | 38 | 1 | 9.50 |
Ryan McCone | 4 | 0 | 36 | 2 | 9.00 |
George Worker | 4 | 0 | 27 | 1 | 6.75 |
Fall of wickets: Henry Nicholls - 3.2 ov, Cam Fletcher - 4.2 ov, Andrew Ellis - 5.4 ov, Peter Fulton - 8.3 ov, Ken McClure - 11.6 ov, Tim Johnston - 12.6 ov, Todd Astle - 15.1 ov, Cole McConchie - 15.4 ov, Logan van Beek - 18.6 ov, Kyle Jamieson - 19.1 ov,
Match Details
Date
31 December 2016 08:30 AM
Venue
Pukekura Park, New Plymouth, New Plymouth
Toss
Central Districts won the toss & elected to bat
Umpires
Shaun Haig (New Zealand), RG Hooper (New Zealand)
TV Umpires
Match Referee
RE Hayward (New Zealand)
Commentary