Bangladesh A vs Ireland A, Only unofficial Test, Ireland A tour of Bangladesh 2022
Completed
Ireland A tour of Bangladesh

Bangladesh A
BAN-A
337/10 (116.4 ov) & 132/5 (39.3 ov)
Ireland A
IRE-A
255/10 (74.5 ov) & 213/10 (60.2 ov)
Bangladesh A won by 5 wickets
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jack Tector | b Sunzamul Islam | 18 | 32 | 3 | 0 | 56.25 |
b Sunzamul Islam | ||||||
James Shannon | b Ebadat Hossain | 0 | 7 | 0 | 0 | 0.00 |
b Ebadat Hossain | ||||||
Andy Balbirnie | c Shadman Islam b Mehidy Hasan | 10 | 25 | 0 | 0 | 40.00 |
c Shadman Islam b Mehidy Hasan | ||||||
Sean Terry | c Nurul Hasan b Ebadat Hossain | 20 | 71 | 2 | 0 | 28.16 |
c Nurul Hasan b Ebadat Hossain | ||||||
Simi Singh | lbw b Mehidy Hasan | 121 | 159 | 19 | 4 | 76.10 |
lbw b Mehidy Hasan | ||||||
Stuart Thompson | c Yasir Ali b Jubair Hossain | 4 | 30 | 0 | 0 | 13.33 |
c Yasir Ali b Jubair Hossain | ||||||
Stuart Poynter | lbw b Kamrul Islam Rabbi | 12 | 13 | 0 | 0 | 92.30 |
lbw b Kamrul Islam Rabbi | ||||||
Shane Getkate | b Kamrul Islam Rabbi | 0 | 7 | 0 | 0 | 0.00 |
b Kamrul Islam Rabbi | ||||||
George Dockrell | lbw b Jubair Hossain | 0 | 18 | 0 | 0 | 0.00 |
lbw b Jubair Hossain | ||||||
Andy McBrine | c Nurul Hasan b Mehidy Hasan | 57 | 62 | 8 | 0 | 91.93 |
c Nurul Hasan b Mehidy Hasan | ||||||
Nathan Smith | Not out | 5 | 27 | 0 | 0 | 18.51 |
Not out | ||||||
Extra | 8 (b 8, w 1, nb 2, lb 1) | |||||
Total | 255/10 (74.5 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kamrul Islam | 14 | 1 | 45 | 2 | 3.21 |
Ebadat Hossain | 10 | 2 | 26 | 2 | 2.60 |
Sunzamul Islam | 26 | 5 | 71 | 1 | 2.73 |
Mehidy Hasan | 13.5 | 3 | 47 | 3 | 3.39 |
Jubair Hossain | 11 | 0 | 61 | 2 | 5.54 |
Fall of wickets: James Shannon - 3.1 ov, Jack Tector - 10.1 ov, Andy Balbirnie - 11.3 ov, Sean Terry - 35.5 ov, Stuart Thompson - 44.2 ov, Stuart Poynter - 48.5 ov, Shane Getkate - 50.3 ov, George Dockrell - 56.3 ov, Simi Singh - 65.2 ov, Andy McBrine - 74.5 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shadman Islam | c SR Thompson b AR McBrine | 108 | 219 | 15 | 0 | 49.31 |
c SR Thompson b AR McBrine | ||||||
Zakir Hasan | c SP Terry b Nathan Smith | 1 | 5 | 0 | 0 | 20.00 |
c SP Terry b Nathan Smith | ||||||
Nazmul Hossain Shanto | b SR Thompson | 69 | 135 | 7 | 0 | 51.11 |
b SR Thompson | ||||||
Al-Amin | c SR Thompson b AR McBrine | 0 | 6 | 0 | 0 | 0.00 |
c SR Thompson b AR McBrine | ||||||
Yasir Ali | c SW Poynter b Nathan Smith | 35 | 86 | 2 | 2 | 40.69 |
c SW Poynter b Nathan Smith | ||||||
Nurul Hasan | c & b GH Dockrell | 54 | 117 | 5 | 0 | 46.15 |
c & b GH Dockrell | ||||||
Mehidy Hasan | c A Balbirnie b GH Dockrell | 35 | 58 | 4 | 1 | 60.34 |
c A Balbirnie b GH Dockrell | ||||||
Sunzamul Islam | runout () | 14 | 49 | 2 | 0 | 28.57 |
runout () | ||||||
Jubair Hossain | c AR McBrine b GH Dockrell | 1 | 28 | 0 | 0 | 3.57 |
c AR McBrine b GH Dockrell | ||||||
Kamrul Islam | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Ebadat Hossain | b AR McBrine | 0 | 1 | 0 | 0 | 0.00 |
b AR McBrine | ||||||
Extra | 19 (b 19, w 1, nb 7, lb 6) | |||||
Total | 337/10 (116.4 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan Smith | 13 | 1 | 42 | 2 | 3.23 |
Stuart Thompson | 19 | 4 | 42 | 1 | 2.21 |
Andy McBrine | 29.4 | 8 | 64 | 3 | 2.15 |
George Dockrell | 31 | 8 | 90 | 3 | 2.90 |
Simi Singh | 17 | 2 | 62 | 0 | 3.64 |
Shane Getkate | 7 | 0 | 26 | 0 | 3.71 |
Fall of wickets: Zakir Hasan - 2.1 ov, Nazmul Hossain Shanto - 44.6 ov, Al-Amin - 47.4 ov, Yasir Ali - 70.6 ov, Shadman Islam - 81.4 ov, Mehidy Hasan - 97.2 ov, Nurul Hasan - 107.4 ov, Sunzamul Islam - 114.6 ov, Jubair Hossain - 115.6 ov, Ebadat Hossain - 116.4 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
James Shannon | lbw b Mehidy Hasan | 90 | 118 | 7 | 3 | 76.27 |
lbw b Mehidy Hasan | ||||||
Jack Tector | c Zakir Hasan b Sunzamul Islam | 9 | 22 | 1 | 0 | 40.90 |
c Zakir Hasan b Sunzamul Islam | ||||||
Andy Balbirnie | c Yasir Ali b Ebadat Hossain | 5 | 8 | 1 | 0 | 62.50 |
c Yasir Ali b Ebadat Hossain | ||||||
Sean Terry | lbw b Sunzamul Islam | 20 | 34 | 4 | 0 | 58.82 |
lbw b Sunzamul Islam | ||||||
Simi Singh | lbw b Jubair Hossain | 12 | 20 | 1 | 0 | 60.00 |
lbw b Jubair Hossain | ||||||
Stuart Thompson | c Shadman Islam b Mehidy Hasan | 21 | 26 | 4 | 0 | 80.76 |
c Shadman Islam b Mehidy Hasan | ||||||
Stuart Poynter | lbw b Sunzamul Islam | 11 | 24 | 1 | 0 | 45.83 |
lbw b Sunzamul Islam | ||||||
Shane Getkate | lbw b Mehidy Hasan | 26 | 54 | 1 | 1 | 48.14 |
lbw b Mehidy Hasan | ||||||
George Dockrell | c Nurul Hasan b Sunzamul Islam | 0 | 1 | 0 | 0 | 0.00 |
c Nurul Hasan b Sunzamul Islam | ||||||
Andy McBrine | lbw b Sunzamul Islam | 14 | 37 | 1 | 0 | 37.83 |
lbw b Sunzamul Islam | ||||||
Nathan Smith | Not out | 3 | 18 | 0 | 0 | 16.66 |
Not out | ||||||
Extra | 2 (b 2, w 0, nb 0, lb 1) | |||||
Total | 213/10 (60.2 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kamrul Islam | 9 | 1 | 25 | 0 | 2.77 |
Sunzamul Islam | 23.2 | 3 | 90 | 5 | 3.85 |
Mehidy Hasan | 11 | 2 | 48 | 3 | 4.36 |
Ebadat Hossain | 10 | 1 | 27 | 1 | 2.70 |
Jubair Hossain | 7 | 1 | 21 | 1 | 3.00 |
Fall of wickets: Jack Tector - 8.2 ov, Andy Balbirnie - 9.6 ov, Sean Terry - 20.2 ov, Simi Singh - 29.1 ov, Stuart Thompson - 37.2 ov, James Shannon - 39.2 ov, Stuart Poynter - 45.4 ov, George Dockrell - 45.5 ov, Shane Getkate - 55.2 ov, Andy McBrine - 60.2 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shadman Islam | b AR McBrine | 25 | 75 | 2 | 0 | 33.33 |
b AR McBrine | ||||||
Zakir Hasan | b AR McBrine | 4 | 9 | 1 | 0 | 44.44 |
b AR McBrine | ||||||
Nazmul Hossain Shanto | b AR McBrine | 0 | 2 | 0 | 0 | 0.00 |
b AR McBrine | ||||||
Al-Amin | lbw b AR McBrine | 24 | 43 | 1 | 1 | 55.81 |
lbw b AR McBrine | ||||||
Yasir Ali | Not out | 47 | 68 | 7 | 1 | 69.11 |
Not out | ||||||
Nurul Hasan | lbw b Nathan Smith | 31 | 41 | 3 | 1 | 75.60 |
lbw b Nathan Smith | ||||||
Mehidy Hasan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 1 (b 1, w 1, nb 0, lb 0) | |||||
Total | 132/5 (39.3 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Stuart Thompson | 5 | 1 | 18 | 0 | 3.60 |
Andy McBrine | 16.3 | 1 | 63 | 4 | 3.81 |
George Dockrell | 13 | 2 | 40 | 0 | 3.07 |
Simi Singh | 1 | 0 | 3 | 0 | 3.00 |
Nathan Smith | 4 | 2 | 8 | 1 | 2.00 |
Fall of wickets: Zakir Hasan - 3.3 ov, Nazmul Hossain Shanto - 3.5 ov, Al-Amin - 18.6 ov, Shadman Islam - 22.4 ov, Nurul Hasan - 38.6 ov,
BOWLERS | O | M | R | W | ECON |
---|
CRR:
Recent:
0
Bangladesh A vs Ireland A , Live Commentary
End of over 1 (0 runs)
0/0
0
0.0
to , no run,
Commentary
0
0.0
to , no run,
End of over 1 (0 runs)
0/0
Commentary
0
0.0
to , no run,
End of over 1 (0 runs)
0/0
Commentary
0
0.0
to , no run,
End of over 1 (0 runs)
0/0
Commentary
0
0.0
to , no run,
End of over 1 (0 runs)
0/0
Bangladesh A
Man of the Match
Shadman Islam
Match Details
Date
11 October 2017 09:00 AM
Venue
Sylhet International Cricket Stadium, Sylhet
Toss
Ireland A won the toss & elected to bat
Umpires
Akteruzzaman (Bangladesh), Gazi Sohel (Bangladesh)
TV Umpires
Match Referee
Raqibul Hasan (Bangladesh)