Bangladesh A vs Ireland A, Only unofficial Test, Ireland A tour of Bangladesh 2022

Bangladesh A
BAN-A
337/10 (116.4 ov) & 132/5 (39.3 ov)
Ireland A
IRE-A
255/10 (74.5 ov) & 213/10 (60.2 ov)
Bangladesh A won by 5 wickets
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jack Tector | 18 | 32 | 3 | 0 | 56.25 | |
James Shannon | 0 | 7 | 0 | 0 | 0.00 | |
Andy Balbirnie | 10 | 25 | 0 | 0 | 40.00 | |
Sean Terry | 20 | 71 | 2 | 0 | 28.16 | |
Simi Singh | 121 | 159 | 19 | 4 | 76.10 | |
Stuart Thompson | 4 | 30 | 0 | 0 | 13.33 | |
Stuart Poynter | 12 | 13 | 0 | 0 | 92.30 | |
Shane Getkate | 0 | 7 | 0 | 0 | 0.00 | |
George Dockrell | 0 | 18 | 0 | 0 | 0.00 | |
Andy McBrine | 57 | 62 | 8 | 0 | 91.93 | |
Nathan Smith | 5 | 27 | 0 | 0 | 18.51 | |
Extra | 8 (b 8, w 1, nb 2, lb 1) | |||||
Total | 255/10 (74.5 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kamrul Islam | 14 | 1 | 45 | 2 | 3.21 |
Ebadat Hossain | 10 | 2 | 26 | 2 | 2.60 |
Sunzamul Islam | 26 | 5 | 71 | 1 | 2.73 |
Mehidy Hasan | 13.5 | 3 | 47 | 3 | 3.39 |
Jubair Hossain | 11 | 0 | 61 | 2 | 5.54 |
Fall of wickets: James Shannon - 3.1 ov, Jack Tector - 10.1 ov, Andy Balbirnie - 11.3 ov, Sean Terry - 35.5 ov, Stuart Thompson - 44.2 ov, Stuart Poynter - 48.5 ov, Shane Getkate - 50.3 ov, George Dockrell - 56.3 ov, Simi Singh - 65.2 ov, Andy McBrine - 74.5 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shadman Islam | 108 | 219 | 15 | 0 | 49.31 | |
Zakir Hasan | 1 | 5 | 0 | 0 | 20.00 | |
Nazmul Hossain Shanto | 69 | 135 | 7 | 0 | 51.11 | |
Al-Amin | 0 | 6 | 0 | 0 | 0.00 | |
Yasir Ali | 35 | 86 | 2 | 2 | 40.69 | |
Nurul Hasan | 54 | 117 | 5 | 0 | 46.15 | |
Mehidy Hasan | 35 | 58 | 4 | 1 | 60.34 | |
Sunzamul Islam | 14 | 49 | 2 | 0 | 28.57 | |
Jubair Hossain | 1 | 28 | 0 | 0 | 3.57 | |
Kamrul Islam | 1 | 3 | 0 | 0 | 33.33 | |
Ebadat Hossain | 0 | 1 | 0 | 0 | 0.00 | |
Extra | 19 (b 19, w 1, nb 7, lb 6) | |||||
Total | 337/10 (116.4 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan Smith | 13 | 1 | 42 | 2 | 3.23 |
Stuart Thompson | 19 | 4 | 42 | 1 | 2.21 |
Andy McBrine | 29.4 | 8 | 64 | 3 | 2.15 |
George Dockrell | 31 | 8 | 90 | 3 | 2.90 |
Simi Singh | 17 | 2 | 62 | 0 | 3.64 |
Shane Getkate | 7 | 0 | 26 | 0 | 3.71 |
Fall of wickets: Zakir Hasan - 2.1 ov, Nazmul Hossain Shanto - 44.6 ov, Al-Amin - 47.4 ov, Yasir Ali - 70.6 ov, Shadman Islam - 81.4 ov, Mehidy Hasan - 97.2 ov, Nurul Hasan - 107.4 ov, Sunzamul Islam - 114.6 ov, Jubair Hossain - 115.6 ov, Ebadat Hossain - 116.4 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
James Shannon | 90 | 118 | 7 | 3 | 76.27 | |
Jack Tector | 9 | 22 | 1 | 0 | 40.90 | |
Andy Balbirnie | 5 | 8 | 1 | 0 | 62.50 | |
Sean Terry | 20 | 34 | 4 | 0 | 58.82 | |
Simi Singh | 12 | 20 | 1 | 0 | 60.00 | |
Stuart Thompson | 21 | 26 | 4 | 0 | 80.76 | |
Stuart Poynter | 11 | 24 | 1 | 0 | 45.83 | |
Shane Getkate | 26 | 54 | 1 | 1 | 48.14 | |
George Dockrell | 0 | 1 | 0 | 0 | 0.00 | |
Andy McBrine | 14 | 37 | 1 | 0 | 37.83 | |
Nathan Smith | 3 | 18 | 0 | 0 | 16.66 | |
Extra | 2 (b 2, w 0, nb 0, lb 1) | |||||
Total | 213/10 (60.2 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kamrul Islam | 9 | 1 | 25 | 0 | 2.77 |
Sunzamul Islam | 23.2 | 3 | 90 | 5 | 3.85 |
Mehidy Hasan | 11 | 2 | 48 | 3 | 4.36 |
Ebadat Hossain | 10 | 1 | 27 | 1 | 2.70 |
Jubair Hossain | 7 | 1 | 21 | 1 | 3.00 |
Fall of wickets: Jack Tector - 8.2 ov, Andy Balbirnie - 9.6 ov, Sean Terry - 20.2 ov, Simi Singh - 29.1 ov, Stuart Thompson - 37.2 ov, James Shannon - 39.2 ov, Stuart Poynter - 45.4 ov, George Dockrell - 45.5 ov, Shane Getkate - 55.2 ov, Andy McBrine - 60.2 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shadman Islam | 25 | 75 | 2 | 0 | 33.33 | |
Zakir Hasan | 4 | 9 | 1 | 0 | 44.44 | |
Nazmul Hossain Shanto | 0 | 2 | 0 | 0 | 0.00 | |
Al-Amin | 24 | 43 | 1 | 1 | 55.81 | |
Yasir Ali | 47 | 68 | 7 | 1 | 69.11 | |
Nurul Hasan | 31 | 41 | 3 | 1 | 75.60 | |
Mehidy Hasan | 0 | 0 | 0 | 0 | 0.00 | |
Extra | 1 (b 1, w 1, nb 0, lb 0) | |||||
Total | 132/5 (39.3 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Stuart Thompson | 5 | 1 | 18 | 0 | 3.60 |
Andy McBrine | 16.3 | 1 | 63 | 4 | 3.81 |
George Dockrell | 13 | 2 | 40 | 0 | 3.07 |
Simi Singh | 1 | 0 | 3 | 0 | 3.00 |
Nathan Smith | 4 | 2 | 8 | 1 | 2.00 |
Fall of wickets: Zakir Hasan - 3.3 ov, Nazmul Hossain Shanto - 3.5 ov, Al-Amin - 18.6 ov, Shadman Islam - 22.4 ov, Nurul Hasan - 38.6 ov,
Man of the Match
Shadman Islam
Match Details
Date
11 October 2017 09:00 AM
Venue
Sylhet International Cricket Stadium, Sylhet
Toss
Ireland A won the toss & elected to bat
Umpires
Akteruzzaman (Bangladesh), Gazi Sohel (Bangladesh)
TV Umpires
Match Referee
Raqibul Hasan (Bangladesh)