Assam vs Odisha, East Zone, Inter State Twenty-20 Tournament 2022

Assam
ASSAM
77/10 (17.2 ov)

Odisha
ODISA
128/9 (20 ov)
Odisha won by 51 runs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rajesh Dhuper | 11 | 11 | 0 | 1 | 100.00 | |
Anurag Sarangi | 22 | 13 | 4 | 0 | 169.23 | |
Subhranshu Senapati | 16 | 13 | 2 | 0 | 123.07 | |
Abhishek Raut | 10 | 16 | 0 | 0 | 62.50 | |
Debasish Samantray | 25 | 25 | 1 | 0 | 100.00 | |
Prayash Singh | 4 | 5 | 0 | 0 | 80.00 | |
Paresh Patel | 14 | 10 | 1 | 1 | 140.00 | |
Suryakant Pradhan | 0 | 2 | 0 | 0 | 0.00 | |
Lagnajit Samal | 11 | 9 | 1 | 0 | 122.22 | |
Debabrata Pradhan | 11 | 9 | 2 | 0 | 122.22 | |
Jayanta Behera | 1 | 7 | 0 | 0 | 14.28 | |
Extra | 3 (b 3, w 1, nb 0, lb 0) | |||||
Total | 128/9 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abu Nechim | 3 | 0 | 13 | 2 | 4.33 |
Arup Das | 4 | 0 | 38 | 1 | 9.50 |
Pritam Das | 4 | 0 | 25 | 2 | 6.25 |
Sekhar Barman | 4 | 0 | 21 | 1 | 5.25 |
Rajjakuddin Ahmed | 4 | 0 | 22 | 1 | 5.50 |
Sibsankar Roy | 1 | 0 | 7 | 1 | 7.00 |
Fall of wickets: Rajesh Dhuper - 2.4 ov, Subhranshu Senapati - 5.6 ov, Anurag Sarangi - 6.2 ov, Abhishek Raut - 11.2 ov, Prayash Singh - 13.4 ov, Debasish Samantray - 13.6 ov, Suryakant Pradhan - 14.2 ov, Paresh Patel - 16.2 ov, Debabrata Pradhan - 18.2 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rishav Das | 26 | 19 | 5 | 0 | 136.84 | |
Pallavkumar Das | 0 | 4 | 0 | 0 | 0.00 | |
Sibsankar Roy | 7 | 9 | 1 | 0 | 77.77 | |
Amit Sinha | 17 | 28 | 0 | 0 | 60.71 | |
Wasiqur Rahman | 5 | 14 | 0 | 0 | 35.71 | |
Romario Sharma | 0 | 2 | 0 | 0 | 0.00 | |
Pritam Das | 1 | 4 | 0 | 0 | 25.00 | |
Rajjakuddin Ahmed | 8 | 10 | 0 | 0 | 80.00 | |
Abu Nechim | 3 | 4 | 0 | 0 | 75.00 | |
Arup Das | 5 | 8 | 0 | 0 | 62.50 | |
Sekhar Barman | 3 | 3 | 0 | 0 | 100.00 | |
Extra | 2 (b 2, w 0, nb 1, lb 1) | |||||
Total | 77/10 (17.2 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Suryakant Pradhan | 3 | 0 | 18 | 1 | 6.00 |
Debabrata Pradhan | 2 | 0 | 16 | 0 | 8.00 |
Prayash Singh | 3 | 0 | 6 | 3 | 2.00 |
Jayanta Behera | 4 | 0 | 16 | 0 | 4.00 |
Abhishek Raut | 4 | 0 | 14 | 3 | 3.50 |
Paresh Patel | 1.2 | 0 | 6 | 1 | 4.50 |
Fall of wickets: Pallavkumar Das - 2.1 ov, Rishav Das - 4.3 ov, Sibsankar Roy - 5.3 ov, Wasiqur Rahman - 9.1 ov, Romario Sharma - 9.4 ov, Pritam Das - 10.4 ov, Amit Sinha - 14.2 ov, Rajjakuddin Ahmed - 15.2 ov, Abu Nechim - 16.2 ov, Arup Das - 17.2 ov,
Match Details
Date
10 January 2018 02:00 PM
Venue
JSCA International Stadium Complex, Ranchi, Ranchi
Toss
Assam won the toss & elected to field
Umpires
Chirra Ravikanthreddy (India), Rohan Pandit (India)
TV Umpires
Match Referee
Sunil Chaturvedi (India)
Commentary