Assam vs Bengal, East Zone, Inter State Twenty-20 Tournament 2022

Assam
ASSAM
146/9 (20 ov)

Bengal
BENG
150/0 (16 ov)
Bengal won by 10 wickets (with 24 balls remaining)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rishav Das | 2 | 9 | 0 | 0 | 22.22 | |
Riyan Parag | 8 | 7 | 2 | 0 | 114.28 | |
Sibsankar Roy | 13 | 14 | 2 | 0 | 92.85 | |
Arun Karthik | 76 | 47 | 5 | 5 | 161.70 | |
Amit Verma | 12 | 10 | 0 | 1 | 120.00 | |
Pallavkumar Das | 1 | 2 | 0 | 0 | 50.00 | |
Swarupam Purkayastha | 15 | 20 | 0 | 0 | 75.00 | |
Jamaluddin Syed Mohammad | 13 | 9 | 0 | 1 | 144.44 | |
Abu Nechim | 1 | 1 | 0 | 0 | 100.00 | |
Pritam Das | 0 | 1 | 0 | 0 | 0.00 | |
Extra | 5 (b 5, w 3, nb 0, lb 2) | |||||
Total | 146/9 (20 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ashok Dinda | 4 | 0 | 30 | 1 | 7.50 |
Kanishk Seth | 4 | 0 | 34 | 1 | 8.50 |
Sayan Ghosh | 4 | 0 | 30 | 3 | 7.50 |
Writtick Chatterjee | 4 | 0 | 20 | 1 | 5.00 |
Aamir Gani | 4 | 0 | 30 | 0 | 7.50 |
Fall of wickets: Riyan Parag - 2.2 ov, Rishav Das - 4.2 ov, Sibsankar Roy - 5.5 ov, Amit Verma - 9.4 ov, Pallavkumar Das - 10.1 ov, Swarupam Purkayastha - 16.1 ov, Jamaluddin Syed Mohammad - 19.3 ov, Abu Nechim - 19.5 ov, Pritam Das - 19.6 ov,
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shreevats Goswami | 71 | 52 | 10 | 0 | 136.53 | |
Wriddhiman Saha | 74 | 45 | 11 | 1 | 164.44 | |
Extra | 5 (b 5, w 1, nb 1, lb 2) | |||||
Total | 150/0 (16 ov) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Arup Das | 4 | 0 | 33 | 0 | 8.25 |
Abu Nechim | 2 | 0 | 22 | 0 | 11.00 |
Riyan Parag | 1 | 0 | 13 | 0 | 13.00 |
Swarupam Purkayastha | 2 | 0 | 24 | 0 | 12.00 |
Jamaluddin Syed Mohammad | 2 | 0 | 15 | 0 | 7.50 |
Pritam Das | 3 | 0 | 19 | 0 | 6.33 |
Amit Verma | 2 | 0 | 21 | 0 | 10.50 |
Fall of wickets:
Match Details
Date
01 February 2017 09:00 AM
Venue
Eden Gardens, Kolkata, Kolkata
Toss
Assam won the toss & elected to bat
Umpires
KN Ananthapadmanabhan (India), Krishnaraj Srinath (India)
TV Umpires
Match Referee
Uday Naik (India)